![]() |
Rachel Imeinu Foundation Educational Campus at Kever Rachel |
|||||||||||
| ||||||||||||
|
Home The Vision - The Opportunity World Bat Mizvah Center Tours Kever Rachel Visitors Center Yeshiva Bnei Rachel Dedication Opportunities Live Interviews and News Picture Gallery Online Brochure Kever Rachel Prayer Text What you can do to help Museum of Jewish Aliyah Donations Contact Us |
Dedication Opportunities
Your participation can turn this:
![]() |
|||
|
into this: World Bat Mitzvah Center - Artist's Rendering - Front ![]() | ||||
Back![]() |
||||
| Campaign Objective: $8,000,000 | ||||
| Educational Campus Name | $3,600,000 | |||
| Bat Mitzvah Center | $750,000 | |||
| Visitors Center | $750,000 | |||
| Educational Center Building | $500,000 | |||
| Bnei Rachel Yeshiva | $500,000 | |||
| Simcha Plaza | $360,000 | |||
| Beit Midrash | $250,000 | |||
| Auditorium | $180,000 | |||
| Exhibit Hall | $180,000 | |||
| Library | $180,000 | |||
| Multi Media Interactive Center | $118,000 | |||
| Apartment ($100,000 X 2) | $200,000 | |||
| Multi Media Presentation | $150,000 | |||
| Rachel’s Heritage Research Institute | $72,000 | (reserved) | ||
| Security Room and Equipment | $72,000 | |||
| Classrooms | $54,000 | (1 reserved) | ||
| Arched Exhibit Windows (9) | $18,000 | each | ||
| Dedication Board | $18,000 | |||
| Monthly Yeshiva Sponsorship | $15,000 | |||
| Army Response Room | $10,000 | |||
| Zvulun and Yissaschar learning partnership | $7,200 | per year | ||
| Furniture per room | $5,600 | |||
| Sponsorship of Bat Mitzvah Girl/Woman | $3,600 | |||
| Mezuza per room | $1,800 | |||
| Twin a Bat Mitzvah Girl | $1,000 | |||
For more information:
info@rachelimeinu.org